Have you been trying to transition to tech, but are feeling defeated? Here's some motivation to keep you on track. This is a list of self-reported stats from a wide range of roles to encourage you.
Previous Title | Previous Income in USD | Tech Title | Tech Income in USD | % Change | |
---|---|---|---|---|---|
High School Principal | $54000 | Software Engineer | $110000 | 103.70% | |
Nonprofit Communications | $36000 | Fullstack Developer | $95000 | 163.89% | |
Content Marketer | $49000 | Developer Relations | $92000 | 87.76% | |
Postal Worker | $42000 | Software Engineer I | $90000 | 114.29% | |
Aircraft Maintenance Production Manager | $35100 | Junior Software Engineer | $92000 | 162.11% | |
Programming Instructor | $56000 | Backend Engineer | $97000 | 73.21% | |
Research Project Coordinator | $54000 | Data & Reporting Analyst | $76000 | 40.74% | |
Graduate researcher | $25000 | Data scientist | $85000 | 240.00% | |
Customer Service Rep | $36000 | Fullstack Software Developer | $76000 | 111.11% | |
School Social Worker | $45000 | Solutions Architect | $70000 | 55.56% | |
Professional Rugby Player | $25000 | Associate Consultant - Mobile App Developer | $75000 | 200.00% | |
Product Manager | $65000 | Front end developer | $120000 | 84.62% | |
Financial Accountant | $36500 | Developer | $42300 | 15.89% | |
Warehouse clerk | $42000 | Jr Web Developer | $63000 | 50.00% | |
Strength and conditioning coach | $60000 | Backend web developer | $80000 | 33.33% | |
Server | $10000 | Operations Associate | $88000 | 780.00% | |
Insurance Agent | $50000 | Software Engineer | $125000 | 150.00% | |
Medical Biller | $41000 | Data & Reporting Analyst | $67000 | 63.41% | |
College Office - Data & Scheduling | $30000 | Senior Frontend Developer | $119500 | 298.33% | |
US Army Soldier | $42000 | Developer Success Mentor | $75000 | 78.57% | |
Line Cook | $20000 | Frontend Developer | $72000 | 260.00% | |
Optometry Tech | $24375 | Design Support Specialist | $50000 | 105.13% | |
Adjunct Professor | $56000 | Front end developer | $120000 | 114.29% | |
UK Civil Servant (1997) | $20000 | SQL Developer | $40000 | 100.00% | |
Instructional Designer (edu) | $58000 | Learning Experience Designer | $100000 | 72.41% | |
Geoscientist | $51000 | Operations Manager | $115000 | 125.49% | |
Counselor | $45000 | Jr. Software Engineer | $71000 | 57.78% | |
Field Service Manager | $81000 | Jr. Software Engineer | $70000 | -13.58% | |
Plumber | $35000 | Full Stack Developer | $48000 | 37.14% | |
Tech Support | $34000 | QA Developer | $75000 | 120.59% | |
Director of Revenue | $120000 | Software Engineer | $135000 | 12.50% | |
Postdoc (psychology) | $48000 | Research scientist (edtech) | $120000 | 150.00% | |
Teacher | $47000 | Front End Developer | $85000 | 80.85% | |
Baker | $30000 | Software engineer | $121000 | 303.33% | |
High School Teacher | $30000 | Front-End Developer | $70000 | 133.33% | |
Vet | $60000 | Full Stack Engineer | $100000 | 66.67% | |
High School Math Teacher | $47500 | FrontEnd Developer | $90000 | 89.47% |
If you successfully transitioned from another career to tech, add your last role outside of tech and your first full-time role in tech. Please include income to the nearest 1000 or as close as you can remember. (If your previous work was part time please add "PT" after the role.)
These submissions are completely anonymous. All fields are required. Thank you for the encouragement!